| SERVING SIZE 150g SERVING PER PACKAGE 0.0 | ||
| AVE.QUANTITY PER SERVE. 100g | PER 100g | |
| ENERGY | 426.31kj | 426.31kj |
| PROTEIN | 6.83g | 6.83g |
| FAT – total | 0.65g | 0.65g |
| CARBOHYDRATES | 17.18g | 17.18g |
| FIBRE | 5.91g | 5.91g |
| SODIUM | 332mg | 332mg |
Fava Beans
Premium fava beans, water, salt, sugar, citric acid, calcium disodium, EDTA (E385) for color retention.
| SERVING SIZE 150g SERVING PER PACKAGE 0.0 | ||
| AVE.QUANTITY PER SERVE. 100g | PER 100g | |
| ENERGY | 426.31kj | 426.31kj |
| PROTEIN | 6.83g | 6.83g |
| FAT – total | 0.65g | 0.65g |
| CARBOHYDRATES | 17.18g | 17.18g |
| FIBRE | 5.91g | 5.91g |
| SODIUM | 332mg | 332mg |
Additional information
| Country of Origin | U.A.E. |
|---|



