SERVING SIZE 100g SERVING PER PACKAGE 0.0 | ||
AVE.QUANTITY PER SERVE. 100g | PER 100g | |
ENERGY | 1342kj | 1342kj |
PROTEIN | 10.76g | 10.76g |
FAT – total | 6.7g | 6.7g |
– Saturated | 0.68g | 0.68g |
CARBOHYDRATES | 65.4g | 65.4g |
– Sugars | 0g | 0g |
SODIUM | 1119mg | 1119mg |
Beetroot Powder
Beetroot
SERVING SIZE 100g SERVING PER PACKAGE 0.0 | ||
AVE.QUANTITY PER SERVE. 100g | PER 100g | |
ENERGY | 1342kj | 1342kj |
PROTEIN | 10.76g | 10.76g |
FAT – total | 6.7g | 6.7g |
– Saturated | 0.68g | 0.68g |
CARBOHYDRATES | 65.4g | 65.4g |
– Sugars | 0g | 0g |
SODIUM | 1119mg | 1119mg |
Additional information
Country of Origin | CHINA |
---|