SERVING SIZE 100g SERVING PER PACKAGE 0.0 | ||
AVE.QUANTITY PER SERVE. 100g | PER 100g | |
ENERGY | 647kj | 647kj |
PROTEIN | 3.4g | 3.4g |
FAT – total | 1g | 1g |
– Saturated | 0.2g | 0.2g |
CARBOHYDRATES | 33.5g | 33.5g |
– Sugars | 1.5g | 1.5g |
SODIUM | 4mg | 4mg |
Buckwheat Roasted
Buckwheat
SERVING SIZE 100g SERVING PER PACKAGE 0.0 | ||
AVE.QUANTITY PER SERVE. 100g | PER 100g | |
ENERGY | 647kj | 647kj |
PROTEIN | 3.4g | 3.4g |
FAT – total | 1g | 1g |
– Saturated | 0.2g | 0.2g |
CARBOHYDRATES | 33.5g | 33.5g |
– Sugars | 1.5g | 1.5g |
SODIUM | 4mg | 4mg |
Additional information
Country of Origin | CHINA |
---|