SERVING SIZE 100g SERVING PER PACKAGE 0.0 | ||
AVE.QUANTITY PER SERVE. 100g | PER 100g | |
ENERGY | 1934kj | 1934kj |
PROTEIN | 11.8g | 11.8g |
FAT – total | 16g | 16g |
-Saturated | 2.1g | 2.1g |
CARBOHYDRATES | 66.5g | 66.5g |
– Sugars | 12g | 12g |
SODIUM | 400mg | 400mg |
Peanut Yoshino Cracker Mix
Peanut, glutinous rice, wheat flour, sugar, soya sauce, seaweed, sesame seeds, colour.
SERVING SIZE 100g SERVING PER PACKAGE 0.0 | ||
AVE.QUANTITY PER SERVE. 100g | PER 100g | |
ENERGY | 1934kj | 1934kj |
PROTEIN | 11.8g | 11.8g |
FAT – total | 16g | 16g |
-Saturated | 2.1g | 2.1g |
CARBOHYDRATES | 66.5g | 66.5g |
– Sugars | 12g | 12g |
SODIUM | 400mg | 400mg |
Additional information
Country of Origin | JAPAN |
---|